Rope 6x19M – FC / Zinc coating Zn(B) / 1770 MPa
Nominal diameter (mm) | Weight (kg/100mb) | Minimum Breaking Strength (kN) |
---|---|---|
10 | 34,60 | 54,30 |
12 | 49,80 | 78,20 |
14 | 67,80 | 107,00 |
16 | 88,60 | 139,00 |
Class B coating according to EN 10244-2 |
||
Standard steel rope according to EN 12385 |
Rope 6x19M – FC / Zinc coating Zn(B) / 1960 MPa
Nominal diameter (mm) | Weight (kg/100mb) | Minimum Breaking Strength (kN) |
---|---|---|
10 | 34,60 | 60,20 |
12 | 49,80 | 86,60 |
14 | 67,80 | 118,00 |
16 | 88,60 | 154,00 |
Class B coating according to EN 10244-2 |
||
Standard steel rope according to EN 12385 |
Rope 7×19 / Zinc coating Zn(B) / 1770 MPa
Nominal diameter (mm) | Weight (kg/100mb) | Minimum Breaking Strength (kN) |
---|---|---|
10 | 38,10 | 64,07 |
12 | 54,90 | 92,27 |
14 | 74,70 | 125,59 |
16 | 97,50 | 164,03 |
Class B coating according to EN 10244-2 |
||
Standard steel rope according to EN 12385 |