Zinc wire / Coating Zn(A)
Wire diameter (mm) | Anti-corrosion coating variants | Tensile strength (MPa) |
---|---|---|
2.20 | 230 g/m2 | 350-500 |
2.70 | 245 g/m2 | 350-500 |
3.00 | 255 g/m2 | 350-500 |
3.40 | 265 g/m2 | 350-500 |
2.20/3.20* | 230 g/m2 + PVC | 350-500 |
2.70/3.70* | 245 g/m2 + PVC | 350-500 |
3.00/4.00* | 255 g/m2 + PVC | 350-500 |
3.40/4.40* | 265 g/m2 + PVC | 350-500 |
*wire diameter after PVC (polyvinyl chloride) coating |
||
Class A coating according to EN 10244-2 |
Zinc-aluminum wire / Coating ZnAl(A)/Galfan
Wire diameter (mm) | Anti-corrosion coating variants | Tensile strength (MPa) |
---|---|---|
2.20 | 230 g/m2 | 350-500 |
2.70 | 245 g/m2 | 350-500 |
3.00 | 255 g/m2 | 350-500 |
3.40 | 265 g/m2 | 350-500 |
2.20/3.20* | 230 g/m2 + PVC | 350-500 |
2.70/3.70* | 245 g/m2 + PVC | 350-500 |
3.00/4.00* | 255 g/m2 + PVC | 350-500 |
3.40/4.40* | 265 g/m2 + PVC | 350-500 |
*wire diameter after PVC (polyvinyl chloride) coating |
||
Class A coating according to EN 10244-2 |