Product description
Hexagonal nettings are used to stabilize rock slopes and cliffs, and are used as covers for gabion mattresses. Slope stabilizing nettings support the formation of vegetation in a natural way or by hydroseeding.
| Mesh size (mm) | Roll width(W) (meter) | Roll length (meter) | 
|---|---|---|
| 60x80 | 1,00-4,00 | 15,00-100,00 | 
| 80x100 | ||
| Mesh size and wire diameter tolerance according to EN 10223-3 | ||

Hexagonal Netting Scheme
Material of 60×80 mm mesh
| Mesh size (mm) | Anti-corrosion Coating Variants | Wire diameter (mm) | 
|---|---|---|
| 60x80 | Zinc (Zn) in the amount of 230 g/m2 | 2.20 | 
| Zinc (Zn) in the amount of 245 g/m2 | 2.70 | |
| Zinc-aluminum (ZnAl) in the amount of 230 g/m2 | 2.20 | |
| Zinc-aluminum (ZnAl) in the amount of 245 g/m2 | 2.70 | |
| Zinc-aluminum (ZnAl) in the amount of 230 g/m2 + PVC | 2.20/3.20* | |
| *wire diameter after PVC (polyvinyl chloride) coating | ||
| Class A coating according to EN 10244-2 | ||
Material of 80×100 mm mesh
| Mesh size (mm) | Anti-corrosion Coating Variants | Wire diameter (mm) | 
|---|---|---|
| 80x100 | Zinc (Zn) in the amount of 245 g/m2 | 2.70 | 
| Zinc (Zn) in the amount of 255 g/m2 | 3.00 | |
| Zinc-aluminum (ZnAl) in the amount of 245 g/m2 | 2.70 | |
| Zinc-aluminum (ZnAl) in the amount of 255 g/m2 | 3.00 | |
| Zinc-aluminum (ZnAl) in the amount of 245 g/m2 + PVC | 2.70/3.70* | |
| *wire diameter after PVC (polyvinyl chloride) coating | ||
| Class A coating according to EN 10244-2 | ||




