Product description
Stable construction made of welded nettings connected by spirals or C-Rings. Inside of the basket is divided by transverse membrane and stiffener, which further improves the stability of the structure. Produced from 50×50 mm, 76,2×76,2 mm, 50×100 mm and 100×100 mm mesh size. Basket has a wide range of applications, from simple ground protection elements such as retaining walls, to hydraulic applications – protection of river banks, embankments, untypical constructions such as fences, garden decorations and acoustic screens.

Welded Basket Scheme
Dimensions
| Length (L) (meter) | Width (W) (meter) | Height (H) (meter) | Number of diaphragms | 
|---|---|---|---|
| 0,50 | 0,50 1,00 1,50 | 0,50 1,00 1,50 | 0 | 
| 1,00 | 0 | ||
| 1,50 | 0 | ||
| 2,00 | 1 | ||
| 2,50 | 1 | ||
| 3,00 | 2 | ||
| Production of a non-standard WELDED BASKET is possible. | |||
| Mesh size and wire diameter tolerance according to EN 10223-8 | |||
Material
| Mesh size (mm) | Anti-corrosion coating variants | Wire diameter (mm) | 
|---|---|---|
| 50x50 50x100 100x50 76,2x76,2 100x100 | Zinc-aluminum (ZnAl) in the amount of 350 g/m2 | 3.00 | 
| Zinc-aluminum (ZnAl) in the amount of 350 g/m2 | 3.50 | |
| Zinc-aluminum (ZnAl) in the amount of 350 g/m2 | 4.00 | |
| Zinc-aluminum (ZnAl) in the amount of 350 g/m2 | 4.50 | |
| Class A coating according to EN 10244-2 | ||




